Bursa Announcements News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Dec 07, 2023
Subject
Dealings Outside Closed Period
No
Salutation
Name
Designation
Description Of "Others" Designation
1
ENCIK
Adil Putra bin Ahmad
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
400,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
2
MR
Chu Wai Lune
Others
Chief Executive Officer - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
400,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
3
MR
Chua Song Yong @ Eusoffe Chua
Others
Executive Director - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
300,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
4
DATO'
Haji Abdul Sahak bin Safi
Others
Executive Director - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
130,000
% of Securities Transacted
0.005
Consideration
Malaysian Ringgit (MYR) 2.550
5
DATO'
Szeto Wai Loong
Others
Executive Director, SRS Consortium Sdn Bhd
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
200,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
6
DATO'
Ubull a/l Din Om
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
250,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
7
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
400,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
8
MR
Julian Yeap Kheang Teik
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
400,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
9
PUAN
Khariza binti Abd Khalid
Others
Executive Director - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
300,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
10
MADAM
Larissa Chan Thien
Others
Executive Director - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
300,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
11
MR
Ng Kit Cheong
Others
Chief Financial Officer - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
400,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
12
MADAM
Ong Jee Lian
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
193,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
13
MADAM
Sueway Tan
Others
Executive Director - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
70,000
% of Securities Transacted
0.003
Consideration
Malaysian Ringgit (MYR) 2.550
14
MADAM
Teng Poh Fern
Others
Executive Director - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
07 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
300,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
Remarks :
This announcement is dated 7 December 2023.
Announcement Info
Company Name
GAMUDA BERHAD
Stock Name
GAMUDA
Date Announced
07 Dec 2023
Category
Dealings in Listed Securities (Chapter 14 of Listing Requirements)
Reference Number
DLR-06122023-00024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | ENCIK | Adil Putra bin Ahmad | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
2 | MR | Chu Wai Lune | Others | Chief Executive Officer - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
3 | MR | Chua Song Yong @ Eusoffe Chua | Others | Executive Director - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
4 | DATO' | Haji Abdul Sahak bin Safi | Others | Executive Director - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 130,000 | |||
% of Securities Transacted | 0.005 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
5 | DATO' | Szeto Wai Loong | Others | Executive Director, SRS Consortium Sdn Bhd |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 200,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
6 | DATO' | Ubull a/l Din Om | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 250,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
7 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
8 | MR | Julian Yeap Kheang Teik | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
9 | PUAN | Khariza binti Abd Khalid | Others | Executive Director - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
10 | MADAM | Larissa Chan Thien | Others | Executive Director - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
11 | MR | Ng Kit Cheong | Others | Chief Financial Officer - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
12 | MADAM | Ong Jee Lian | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 193,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
13 | MADAM | Sueway Tan | Others | Executive Director - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 70,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
14 | MADAM | Teng Poh Fern | Others | Executive Director - Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 07 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 |
Remarks : |
This announcement is dated 7 December 2023. |
Announcement Info
Company Name | GAMUDA BERHAD |
Stock Name | GAMUDA |
Date Announced | 07 Dec 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-06122023-00024 |