Bursa Announcements News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Dec 14, 2023
Subject
Dealings Outside Closed Period
No
Salutation
Name
Designation
Description Of "Others" Designation
1
PUAN
Khariza binti Abd Khalid
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
11 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.420
2
PUAN
Khariza binti Abd Khalid
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
13 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.440
3
PUAN
Khariza binti Abd Khalid
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
14 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.470
4
MR
Chua Song Yong @ Eusoffe Chua
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
11 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.415
5
MR
Chua Song Yong @ Eusoffe Chua
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
12 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
75,000
% of Securities Transacted
0.003
Consideration
Malaysian Ringgit (MYR) 4.420
6
MR
Chua Song Yong @ Eusoffe Chua
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
14 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
25,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.530
7
MR
Chu Wai Lune
Others
Chief Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
11 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.420
8
MR
Chu Wai Lune
Others
Chief Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
12 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
150,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 4.420
9
MADAM
Sueway Tan
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
13 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
35,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.450
10
MADAM
Wong Siew Lee
Others
Chief Operating Officer Project Operations, Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
14 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
70,000
% of Securities Transacted
0.003
Consideration
Malaysian Ringgit (MYR) 2.550
11
MADAM
Low Chee Yen
Others
Head of Gamuda Capital
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
14 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
300,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 2.550
12
MR
Ng Kit Cheong
Others
Chief Financial Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
14 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.500
13
MR
Ng Kit Cheong
Others
Chief Financial Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
14 Dec 2023
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 4.460
Remarks :
This announcement is dated 14 December 2023.
Announcement Info
Company Name
GAMUDA BERHAD
Stock Name
GAMUDA
Date Announced
14 Dec 2023
Category
Dealings in Listed Securities (Chapter 14 of Listing Requirements)
Reference Number
DLR-14122023-00018
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | PUAN | Khariza binti Abd Khalid | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 11 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.420 | |||
2 | PUAN | Khariza binti Abd Khalid | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 13 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.440 | |||
3 | PUAN | Khariza binti Abd Khalid | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 14 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.470 | |||
4 | MR | Chua Song Yong @ Eusoffe Chua |
Others |
Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 11 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.415 | |||
5 | MR | Chua Song Yong @ Eusoffe Chua | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 12 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 75,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.420 | |||
6 | MR | Chua Song Yong @ Eusoffe Chua | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 14 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 25,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.530 | |||
7 | MR | Chu Wai Lune | Others | Chief Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 11 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.420 | |||
8 | MR | Chu Wai Lune | Others | Chief Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 12 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 4.420 | |||
9 | MADAM | Sueway Tan | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 13 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 35,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.450 | |||
10 | MADAM | Wong Siew Lee | Others | Chief Operating Officer Project Operations, Gamuda Land |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 14 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 70,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
11 | MADAM | Low Chee Yen | Others | Head of Gamuda Capital |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Exercise of ESOS | |||
Date of Transaction | 14 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 2.550 | |||
12 | MR | Ng Kit Cheong | Others | Chief Financial Officer - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 14 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.500 | |||
13 | MR | Ng Kit Cheong | Others | Chief Financial Officer - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 14 Dec 2023 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.460 |
Remarks : |
This announcement is dated 14 December 2023. |
Announcement Info
Company Name | GAMUDA BERHAD |
Stock Name | GAMUDA |
Date Announced | 14 Dec 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-14122023-00018 |