Bursa Announcements News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Jan 08, 2024
Subject
Dealings Outside Closed Period
No
Salutation
Name
Designation
Description Of "Others" Designation
1
DATO'
Szeto Wai Loong
Others
Executive Director, SRS Consortium Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.680
2
DATO'
Szeto Wai Loong
Others
Executive Director, SRS Consortium Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.730
3
DATO'
Szeto Wai Loong
Others
Executive Director, SRS Consortium Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.760
4
DATO'
Szeto Wai Loong
Others
Executive Director, SRS Consortium Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.780
5
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.610
6
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.650
7
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.710
8
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.800
9
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.840
10
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
08 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.990
11
MR
Foong Vooi Lin
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
08 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 5.010
12
MADAM
Lim Hui Yan
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.650
13
MADAM
Lim Hui Yan
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
52,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.750
14
MR
Julian Yeap Kheang Teik
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.650
15
MR
Julian Yeap Kheang Teik
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.750
16
MR
Chu Wai Lune
Others
Chief Executive Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.620
17
MR
Chu Wai Lune
Others
Chief Executive Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.630
18
MR
Chu Wai Lune
Others
Chief Executive Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
40,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.850
19
MADAM
Low Chee Yen
Others
Head of Gamuda Capital
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
175,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 4.620
20
MADAM
Low Chee Yen
Others
Head of Gamuda Capital
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
125,000
% of Securities Transacted
0.005
Consideration
Malaysian Ringgit (MYR) 4.850
21
MR
Kobinathan a/l Thangavelu
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
56,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.600
22
MR
Ng Kit Cheong
Others
Chief Financial Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
72,700
% of Securities Transacted
0.003
Consideration
Malaysian Ringgit (MYR) 4.850
23
MADAM
Wong Siew Lee
Others
Chief Operating Officer - Project Operations, Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
10,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 4.850
24
MR
Chan Kong Wah
Others
Executive Director, Australia & Group Procurement
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.630
25
MR
Chan Kong Wah
Others
Executive Director, Australia & Group Procurement
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
25,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.760
26
MR
Chan Kong Wah
Others
Executive Director, Australia & Group Procurement
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
25,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.810
27
MR
Chan Kong Wah
Others
Executive Director, Australia & Group Procurement
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
08 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.930
28
MR
Chan Kong Wah
Others
Executive Director, Australia & Group Procurement
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
08 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.960
29
MADAM
Teng Poh Fern
Others
Chief Operating Officer Strategic Operations, Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
04 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.800
30
MADAM
Larissa Chan Thien
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
08 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 5.000
31
MADAM
Sueway Tan
Others
Executive Director - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
08 Jan 2024
Description of Securities
Ordinary shares
No of Securities Transacted
29,800
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 5.000
Remarks :
This announcement is dated 8 January 2024.
Announcement Info
Company Name
GAMUDA BERHAD
Stock Name
GAMUDA
Date Announced
08 Jan 2024
Category
Dealings in Listed Securities (Chapter 14 of Listing Requirements)
Reference Number
DLR-08012024-00018
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | Szeto Wai Loong | Others | Executive Director, SRS Consortium Sdn Bhd |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.680 | |||
2 | DATO' | Szeto Wai Loong | Others | Executive Director, SRS Consortium Sdn Bhd |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.730 | |||
3 | DATO' | Szeto Wai Loong | Others | Executive Director, SRS Consortium Sdn Bhd |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.760 | |||
4 | DATO' | Szeto Wai Loong | Others | Executive Director, SRS Consortium Sdn Bhd |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.780 | |||
5 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.610 | |||
6 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.650 | |||
7 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.710 | |||
8 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.800 | |||
9 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.840 | |||
10 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.990 | |||
11 | MR | Foong Vooi Lin | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 5.010 | |||
12 | MADAM | Lim Hui Yan | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.650 | |||
13 | MADAM | Lim Hui Yan | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 52,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.750 | |||
14 | MR | Julian Yeap Kheang Teik | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.650 | |||
15 | MR | Julian Yeap Kheang Teik | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.750 | |||
16 | MR | Chu Wai Lune | Others | Chief Executive Officer - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.620 | |||
17 | MR | Chu Wai Lune | Others | Chief Executive Officer - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.630 | |||
18 | MR | Chu Wai Lune | Others | Chief Executive Officer - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 40,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.850 | |||
19 | MADAM | Low Chee Yen | Others | Head of Gamuda Capital |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 175,000 | |||
% of Securities Transacted | 0.010 | |||
Consideration | Malaysian Ringgit (MYR) 4.620 | |||
20 | MADAM | Low Chee Yen | Others | Head of Gamuda Capital |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 125,000 | |||
% of Securities Transacted | 0.005 | |||
Consideration | Malaysian Ringgit (MYR) 4.850 | |||
21 | MR | Kobinathan a/l Thangavelu | Others | Executive Director - Gamuda Engineering |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 56,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.600 | |||
22 | MR | Ng Kit Cheong | Others | Chief Financial Officer - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 72,700 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.850 | |||
23 | MADAM | Wong Siew Lee | Others | Chief Operating Officer - Project Operations, Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 10,000 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.850 | |||
24 | MR | Chan Kong Wah | Others | Executive Director, Australia & Group Procurement |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 03 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.630 | |||
25 | MR |
Chan Kong Wah |
Others | Executive Director, Australia & Group Procurement |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 25,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.760 | |||
26 | MR | Chan Kong Wah | Others | Executive Director, Australia & Group Procurement |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 25,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.810 | |||
27 | MR | Chan Kong Wah | Others | Executive Director, Australia & Group Procurement |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.930 | |||
28 | MR | Chan Kong Wah | Others | Executive Director, Australia & Group Procurement |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 4.960 | |||
29 | MADAM | Teng Poh Fern | Others | Chief Operating Officer Strategic Operations, Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 04 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 4.800 | |||
30 | MADAM | Larissa Chan Thien | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 5.000 | |||
31 | MADAM | Sueway Tan | Others | Executive Director - Gamuda Land |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | - | |||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 29,800 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 5.000 |
Remarks : |
This announcement is dated 8 January 2024. |
Announcement Info
Company Name | GAMUDA BERHAD |
Stock Name | GAMUDA |
Date Announced | 08 Jan 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-08012024-00018 |