Bursa Announcements
News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Jul 03, 2025
Subject
Dealings Outside Closed Period
No
Salutation
Name
Designation
Description Of "Others" Designation
1
MR
Julian Yeap Kheang Teik
Others
Deputy Managing Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
01 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 4.900
2
MADAM
Teng Poh Fern
Others
Chief Operating Officer - Strategic Operations, Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
01 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
56,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.980
3
MADAM
Teng Poh Fern
Others
Chief Operating Officer - Strategic Operations, Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
03 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 5.080
4
MADAM
Lim Hui Yan
Others
Deputy Managing Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 5.000
5
MR
Ng Kit Cheong
Others
Chief Financial Officer - Gamuda Land
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
100,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 5.060
6
MADAM
Ong Jee Lian
Others
Group Chief Communications and ESG Officer
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
40,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 5.060
7
MADAM
Low Chee Yen
Others
Chief Investment Officer - Gamuda Capital
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
200,000
% of Securities Transacted
0.003
Consideration
Malaysian Ringgit (MYR) 5.000
8
MR
Chung Tze Ye
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
50,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 4.990
9
MR
Si Kok Siong
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 5.050
10
MR
Si Kok Siong
Others
Executive Director - Gamuda Engineering
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 5.100
11
MR
Foong Vooi Lin
Others
Regional Director (Gamuda Taiwan)
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
31,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 5.060
12
DATO'
Szeto Wai Loong
Others
Chief Executive Officer, Silicon Island Development Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
30 Jun 2025
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 4.810
13
DATO'
Szeto Wai Loong
Others
Chief Executive Officer, Silicon Island Development Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
01 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 4.860
14
DATO'
Szeto Wai Loong
Others
Chief Executive Officer, Silicon Island Development Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
01 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 4.910
15
DATO'
Szeto Wai Loong
Others
Chief Executive Officer, Silicon Island Development Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
01 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
20,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 4.980
16
DATO'
Szeto Wai Loong
Others
Chief Executive Officer, Silicon Island Development Sdn Bhd
Type of Transaction
Disposed
Description of "Others" Type of Transaction
-
Date of Transaction
02 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
10,000
% of Securities Transacted
0.000
Consideration
Malaysian Ringgit (MYR) 5.080
Remarks :
This announcement is dated 3 July 2025.
Announcement Info
Company Name
GAMUDA BERHAD
Stock Name
GAMUDA
Date Announced
03 Jul 2025
Category
Dealings in Listed Securities (Chapter 14 of Listing Requirements)
Reference Number
DLR-03072025-00033
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Julian Yeap Kheang Teik | Others | Deputy Managing Director - Gamuda Engineering |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 01 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 4.900 | |||
| 2 | MADAM | Teng Poh Fern | Others | Chief Operating Officer - Strategic Operations, Gamuda Land |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 01 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 56,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 4.980 | |||
| 3 | MADAM | Teng Poh Fern | Others | Chief Operating Officer - Strategic Operations, Gamuda Land |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 03 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 5.080 | |||
| 4 | MADAM | Lim Hui Yan | Others | Deputy Managing Director - Gamuda Engineering |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 5.000 | |||
| 5 | MR | Ng Kit Cheong | Others | Chief Financial Officer - Gamuda Land |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 5.060 | |||
| 6 | MADAM | Ong Jee Lian | Others | Group Chief Communications and ESG Officer |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 40,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 5.060 | |||
| 7 | MADAM | Low Chee Yen | Others | Chief Investment Officer - Gamuda Capital |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 200,000 | |||
| % of Securities Transacted | 0.003 | |||
| Consideration | Malaysian Ringgit (MYR) 5.000 | |||
| 8 | MR | Chung Tze Ye | Others | Executive Director - Gamuda Engineering |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 4.990 | |||
| 9 | MR | Si Kok Siong | Others | Executive Director - Gamuda Engineering |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 5.050 | |||
| 10 | MR | Si Kok Siong | Others | Executive Director - Gamuda Engineering |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 5.100 | |||
| 11 | MR | Foong Vooi Lin | Others | Regional Director (Gamuda Taiwan) |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 31,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 5.060 | |||
| 12 | DATO' | Szeto Wai Loong | Others | Chief Executive Officer, Silicon Island Development Sdn Bhd |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 30 Jun 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 4.810 | |||
| 13 | DATO' | Szeto Wai Loong | Others | Chief Executive Officer, Silicon Island Development Sdn Bhd |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 01 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 4.860 | |||
| 14 | DATO' | Szeto Wai Loong | Others | Chief Executive Officer, Silicon Island Development Sdn Bhd |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 01 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 4.910 | |||
| 15 | DATO' | Szeto Wai Loong | Others | Chief Executive Officer, Silicon Island Development Sdn Bhd |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 01 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 20,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 4.980 | |||
| 16 | DATO' | Szeto Wai Loong | Others | Chief Executive Officer, Silicon Island Development Sdn Bhd |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | - | |||
| Date of Transaction | 02 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 10,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 5.080 | |||
| Remarks : |
| This announcement is dated 3 July 2025. |
Announcement Info
| Company Name | GAMUDA BERHAD |
| Stock Name | GAMUDA |
| Date Announced | 03 Jul 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-03072025-00033 |