Bursa Announcements
News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Jul 24, 2025
Subject
Dealings Outside Closed Period
No
Salutation
Name
Designation
Description Of "Others" Designation
1
MR
Chan Kong Wah
Others
Executive Director, Australia & Group Procurement
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
1,000,000
% of Securities Transacted
0.020
Consideration
Malaysian Ringgit (MYR) 1.275
2
MR
Chu Wai Lune
Others
Chief Executive Officer - Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
450,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 1.275
3
MR
Foong Vooi Lin
Others
Regional Director (Gamuda Taiwan)
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
370,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 1.275
4
MR
Julian Yeap Kheang Teik
Others
Deputy Managing Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
500,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 1.275
5
MADAM
Lim Hui Yan
Others
Deputy Managing Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
435,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 1.275
6
MADAM
Low Chee Yen
Others
Chief Investment Officer - Gamuda Capital
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
300,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 1.275
7
ENCIK
Muhamad Elias Bin Johari
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
38,500
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 1.675
8
MR
Si Kok Siong
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
82,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 1.275
9
MR
Si Kok Siong
Others
Executive Director - Gamuda Engineering
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
36,000
% of Securities Transacted
0.001
Consideration
Malaysian Ringgit (MYR) 1.675
10
MADAM
Teng Poh Fern
Others
Chief Operating Officer - Strategic Operations, Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
400,000
% of Securities Transacted
0.010
Consideration
Malaysian Ringgit (MYR) 1.275
11
MADAM
Wong Siew Lee
Others
Chief Operating Officer - Project Operations, Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
140,000
% of Securities Transacted
0.002
Consideration
Malaysian Ringgit (MYR) 1.275
12
MADAM
Wong Siew Lee
Others
Chief Operating Officer - Project Operations, Gamuda Land
Type of Transaction
Others
Description of "Others" Type of Transaction
Exercise of ESOS
Date of Transaction
23 Jul 2025
Description of Securities
Ordinary shares
No of Securities Transacted
243,700
% of Securities Transacted
0.004
Consideration
Malaysian Ringgit (MYR) 2.155
Remarks :
This announcement is dated 24 July 2025.
Announcement Info
Company Name
GAMUDA BERHAD
Stock Name
GAMUDA
Date Announced
24 Jul 2025
Category
Dealings in Listed Securities (Chapter 14 of Listing Requirements)
Reference Number
DLR-24072025-00047
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Chan Kong Wah | Others | Executive Director, Australia & Group Procurement |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 1,000,000 | |||
| % of Securities Transacted | 0.020 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 2 | MR | Chu Wai Lune | Others | Chief Executive Officer - Gamuda Land |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 450,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 3 | MR | Foong Vooi Lin | Others | Regional Director (Gamuda Taiwan) |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 370,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 4 | MR | Julian Yeap Kheang Teik | Others | Deputy Managing Director - Gamuda Engineering |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 500,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 5 | MADAM | Lim Hui Yan | Others | Deputy Managing Director - Gamuda Engineering |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 435,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 6 | MADAM | Low Chee Yen | Others | Chief Investment Officer - Gamuda Capital |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 300,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 7 | ENCIK | Muhamad Elias Bin Johari | Others | Executive Director - Gamuda Engineering |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 38,500 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 1.675 | |||
| 8 | MR | Si Kok Siong | Others | Executive Director - Gamuda Engineering |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 82,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 9 | MR | Si Kok Siong | Others | Executive Director - Gamuda Engineering |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 36,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 1.675 | |||
| 10 | MADAM | Teng Poh Fern | Others | Chief Operating Officer - Strategic Operations, Gamuda Land |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 400,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 11 | MADAM | Wong Siew Lee | Others | Chief Operating Officer - Project Operations, Gamuda Land |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 140,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 1.275 | |||
| 12 | MADAM | Wong Siew Lee | Others | Chief Operating Officer - Project Operations, Gamuda Land |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Date of Transaction | 23 Jul 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 243,700 | |||
| % of Securities Transacted | 0.004 | |||
| Consideration | Malaysian Ringgit (MYR) 2.155 | |||
| Remarks : |
| This announcement is dated 24 July 2025. |
Announcement Info
| Company Name | GAMUDA BERHAD |
| Stock Name | GAMUDA |
| Date Announced | 24 Jul 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24072025-00047 |