For Investors Shareholdings
Shareholding Structure
(As At 30 October 2024)
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 20,598 | 2,009,038,416 | 71.2 |
FOREIGN | 1,234 | 812,086,371 | 28.8 |
Grand Total | 21,832 | 2,821,124,787 | 100.0 |
(As At 4 October 2024)
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 20,355 | 2,015,137,274 | 71.5 |
FOREIGN | 1,186 | 804,688,113 | 28.5 |
Grand Total | 21,541 | 2,819,825,387 | 100.0 |
As At 30 August 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 19,693 | 2,046,519,016 | 73.3 |
FOREIGN | 1,157 | 744,154,795 | 26.7 |
Grand Total | 20,850 | 2,790,673,811 | 100.0 |
As At 31 July 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 19,749 | 2,037,566,496 | 73.4 |
FOREIGN | 1,115 | 737,736,815 | 26.6 |
Grand Total | 20,864 | 2,775,303,311 | 100.0 |
As At 28 June 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 18,398 | 2,033,194,069 | 73.3 |
FOREIGN | 1,086 | 739,124,542 | 26.7 |
Grand Total | 19,484 | 2,772,318,611 | 100.0 |
As At 31 May 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 18,454 | 2,045,959,079 | 73.9 |
FOREIGN | 1,064 | 724,245,532 | 26.1 |
Grand Total | 19,518 | 2,770,204,611 | 100.0 |
As At 30 April 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 18,718 | 2,046,709,905 | 73.9 |
FOREIGN | 1,059 | 722,932,206 | 26.1 |
Grand Total | 19,777 | 2,769,642,111 | 100.0 |
As At 29 March 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 18,193 | 2,022,161,395 | 73.0 |
FOREIGN | 1,058 | 746,094,316 | 27.0 |
Grand Total | 19,251 | 2,768,255,711 | 100.0 |
As At 29 February 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 18,116 | 2,034,915,440 | 73.6 |
FOREIGN | 1,061 | 731,436,771 | 26.4 |
Grand Total | 19,177 | 2,766,352,211 | 100.0 |
As At 31 January 2024
Category of Holders | No. of Holders | No. of Shares | % |
MALAYSIAN | 18,174 | 1,989,559,235 | 72.7 |
FOREIGN | 1,048 | 747,203,133 | 27.3 |
Grand Total | 19,222 | 2,736,762,368 | 100.0 |
Directors' Shareholdings
(As At 30 October 2024)
Name of Director | Direct Interest | Indirect Interest | ||
No. of Shares | % | No. of Shares | % | |
Tan Sri Dato’ Setia Haji Ambrin bin Buang | - | - | - | - |
Dato' Lin Yun Ling | 80,415,239*3 | 2.85 | - | - |
Dato’ Ir Ha Tiing Tai | 35,080,000*3 | 1.24 | 92,800*1 | *4 |
Raja Dato’ Seri Eleena binti Almarhum Sultan Azlan Muhibbuddin Shah Al-Maghfur-lah | 247,321 | 0.01 | 116,000,000*2 | 4.11 |
Nazli Binti Mohd Khir Johari | - | - | - | - |
Chan Wai Yen | - | - | - | - |
Chia Aun Ling | - | - | - | - |
Justin Chin Jing Ho (Alternate to Dato’ Ir Ha Tiing Tai) |
- | - | - | - |
(As At 4 October 2024)
Name of Director | Direct Interest | Indirect Interest | ||
No. of Shares | % | No. of Shares | % | |
Tan Sri Dato’ Setia Haji Ambrin bin Buang | - | - | - | - |
Dato' Lin Yun Ling | 80,415,239*3 | 2.85 | - | - |
Dato’ Ir Ha Tiing Tai | 35,080,000*3 | 1.24 | 92,800*1 | *4 |
Raja Dato’ Seri Eleena binti Almarhum Sultan Azlan Muhibbuddin Shah Al-Maghfur-lah | 247,321 | 0.01 | 116,000,000*2 | 4.11 |
Nazli Binti Mohd Khir Johari | - | - | - | - |
Chan Wai Yen | - | - | - | - |
Chia Aun Ling | - | - | - | - |
Justin Chin Jing Ho (Alternate to Dato’ Ir Ha Tiing Tai) |
- | - | - | - |
Notes:
*1 Through son
*2 Through Generasi Setia (M) Sdn Bhd
*3 Held in own name and in nominee name
*4 Negligible
Top 30 Shareholders
(As At 30 October 2024)
No. | Name | Holdings | % |
1 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD |
130,887,870 | 4.639 |
2 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD. |
113,046,576 | 4.007 |
3 | GENERASI SETIA (M) SDN BHD | 109,500,000 | 3.881 |
4 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 86,791,600 | 3.076 |
5 | DATO' LIN YUN LING | 79,215,239 | 2.807 |
6 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD URUSHARTA JAMAAH SDN. BHD. (1) |
62,988,296 | 2.232 |
7 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
60,625,500 | 2.148 |
8 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA |
52,500,000 | 1.860 |
9 | CITIGROUP NOMINEES (ASING) SDN BHD CB SPORE GW FOR GOVERNMENT OF SINGAPORE (GIC C) |
45,249,976 | 1.603 |
10 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA |
42,971,400 | 1.523 |
11 | MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC ITTIKAL FUND (N14011970240) |
42,000,252 | 1.488 |
12 | DB (MALAYSIA) NOMINEE (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) |
41,183,313 | 1.459 |
13 | PERMODALAN NASIONAL BERHAD | 36,150,493 | 1.281 |
14 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
34,765,712 | 1.232 |
15 | DATO' IR HA TIING TAI | 32,980,000 | 1.169 |
16 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND |
32,515,517 | 1.152 |
17 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) |
31,498,919 | 1.116 |
18 | NG KEE LEEN | 30,218,892 | 1.071 |
19 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 3 - DIDIK |
30,000,700 | 1.063 |
20 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 2 - WAWASAN |
26,000,000 | 0.921 |
21 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) |
25,650,228 | 0.909 |
22 | CITIGROUP NOMINEES (ASING) SDN BHD EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 19) |
25,366,000 | 0.899 |
23 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) |
25,127,680 | 0.890 |
24 | AMANAHRAYA TRUSTEES BERHAD PUBLIC ITTIKAL SEQUEL FUND |
24,746,230 | 0.877 |
25 | LEMBAGA TABUNG HAJI | 21,946,964 | 0.777 |
26 | AMANAHRAYA TRUSTEES BERHAD PUBLIC ISLAMIC DIVIDEND FUND |
21,919,921 | 0.776 |
27 | CARTABAN NOMINEES (TEMPATAN) SDN BHD PAMB FOR PRULINK EQUITY FUND |
20,662,000 | 0.732 |
28 | CITIGROUP NOMINEES (ASING) SDN BHD EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 14) |
18,797,374 | 0.666 |
29 | CARTABAN NOMINEES (TEMPATAN) SDN BHD PRUDENTIAL ASSURANCE MALAYSIA BERHAD FOR PRULINK STRATEGIC FUND |
18,180,710 | 0.644 |
30 | CARTABAN NOMINEES (TEMPATAN) SDN BHD PBTB FOR TAKAFULINK DANA EKUITI |
17,423,989 | 0.617 |
(As At 4 October 2024)
No. | Name | Holdings | % |
1 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD |
149,768,470 | 5.311 |
2 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD. |
115,973,276 | 4.112 |
3 | GENERASI SETIA (M) SDN BHD | 109,500,000 | 3.883 |
4 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 85,774,386 | 3.041 |
5 | DATO' LIN YUN LING | 79,215,239 | 2.809 |
6 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
55,500,000 | 1.968 |
7 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD URUSHARTA JAMAAH SDN. BHD. (1) |
52,773,451 | 1.871 |
8 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA |
50,629,600 | 1.795 |
9 | CITIGROUP NOMINEES (ASING) SDN BHD CB SPORE GW FOR GOVERNMENT OF SINGAPORE (GIC C) |
45,204,176 | 1.603 |
10 | MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC ITTIKAL FUND (N14011970240) |
42,000,252 | 1.489 |
11 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA |
41,471,500 | 1.470 |
12 | CARTABAN NOMINEES (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) |
40,430,913 | 1.433 |
13 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) |
38,434,719 | 1.363 |
14 | PERMODALAN NASIONAL BERHAD | 36,150,493 | 1.282 |
15 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
34,765,712 | 1.232 |
16 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 3 - DIDIK |
34,442,800 | 1.221 |
17 | DATO' IR HA TIING TAI | 32,980,000 | 1.169 |
18 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND |
32,069,617 | 1.137 |
19 | NG KEE LEEN | 30,218,892 | 1.071 |
20 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) |
27,789,128 | 0.985 |
21 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) |
25,127,680 | 0.891 |
22 | AMANAHRAYA TRUSTEES BERHAD PUBLIC ITTIKAL SEQUEL FUND |
24,746,230 | 0.877 |
23 | AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 2 - WAWASAN |
23,000,000 | 0.815 |
24 | AMANAHRAYA TRUSTEES BERHAD PUBLIC ISLAMIC DIVIDEND FUND |
21,919,921 | 0.777 |
25 | CITIGROUP NOMINEES (ASING) SDN BHD EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 19) |
21,803,000 | 0.773 |
26 | CARTABAN NOMINEES (TEMPATAN) SDN BHD PAMB FOR PRULINK EQUITY FUND |
21,202,300 | 0.751 |
27 | LEMBAGA TABUNG HAJI | 18,896,964 | 0.670 |
28 | HSBC NOMINEES (ASING) SDN BHD MORGAN STANLEY & CO. INTERNATIONAL PLC (FIRM A/C) |
17,892,271 | 0.634 |
29 | CARTABAN NOMINEES (TEMPATAN) SDN BHD PRUDENTIAL ASSURANCE MALAYSIA BERHAD FOR PRULINK STRATEGIC FUND |
17,474,510 | 0.619 |
30 | HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II |
17,333,400 | 0.614 |
Substantial Shareholders
(As At 30 October 2024)
Name of Substantial Shareholder | Direct Interest | Indirect Interest | ||
No. of Shares | % | No. of Shares | % | |
Employees Provident Fund Board | 260,856,666 | 9.25 | - | - |
(As At 4 October 2024)
Name of Substantial Shareholder | Direct Interest | Indirect Interest | ||
No. of Shares | % | No. of Shares | % | |
Employees Provident Fund Board | 291,754,687 | 10.34 | - | - |